Jun 2025 | May 2025 | M/M change | Jun 2024 | Y/Y change | |
---|---|---|---|---|---|
Payroll jobs | |||||
Nonfarm | 159.724M | 159.577M | 147K | 157.915M | 1.809M |
Private | 136.026M | 135.952M | 74K | 134.571M | 1.455M |
Unemployment | |||||
Official rate (U-3) | 4.1% | 4.2% | -0.1pp | 4.1% | 0.0pp |
Broader rate (U-6) | 7.7% | 7.8% | -0.1pp | 7.4% | 0.3pp |
Labor force participation rate | |||||
16 years and over | 62.3% | 62.4% | -0.1pp | 62.6% | -0.3pp |
Prime age (25-54 years) | 83.5% | 83.4% | 0.1pp | 83.7% | -0.2pp |
Employment-to-Population Ratio | 59.7% | 59.7% | 0.0pp | 60.0% | -0.3pp |
Jun 2025 | May 2025 | M/M change | Jun 2024 | Y/Y change | |
---|---|---|---|---|---|
Production and non-supervisory | |||||
Hourly earnings | $31.24 | $31.15 | 0.29% | $30.07 | 3.89% |
Weekly earnings | $1,046.54 | $1,049.76 | -0.31% | $1,013.36 | 3.27% |
All employees | |||||
Hourly earnings | $36.30 | $36.22 | 0.22% | $35.00 | 3.71% |
Weekly earnings | $1,241.46 | $1,242.35 | -0.07% | $1,200.50 | 3.41% |
1st | 2nd | 3rd | Net revision | |
---|---|---|---|---|
Nonfarm jobs added | ||||
May 2025 | 139K | 144K | 5K | |
April 2025 | 177K | 147K | 158K | -19K |
March 2025 | 228K | 185K | 120K | -108K |
BLS | ADP | Difference | |
---|---|---|---|
Private nonfarm jobs added | 74K | -33K | 107K |
Job Openings: The total number of nonfarm job openings increased by 374K to 7.77 million, and the rate increased by 0.2 percentage points to 4.6 percent.
Hires: The total number of nonfarm hires decreased by 112K to 5.50 million, and the rate decreased by 0.1 percentage points to 3.4 percent.
Separations: The total number of nonfarm separations decreased by 71K to 5.24 million, and the rate remained unchanged at 3.3 percent.
May 2025 | Apr 2025 | M/M change | May 2024 | Y/Y change | |
---|---|---|---|---|---|
Job openings level | |||||
Nonfarm | 7.769M | 7.395M | 374K | 7.901M | -132K |
Private | 6.936M | 6.562M | 374K | 6.852M | 84K |
Hire level | |||||
Nonfarm | 5.503M | 5.615M | -112K | 5.573M | -70K |
Private | 5.164M | 5.259M | -95K | 5.204M | -40K |
Separation level | |||||
Nonfarm | 5.242M | 5.313M | -71K | 5.314M | -72K |
Private | 4.892M | 4.981M | -89K | 4.966M | -74K |
May 2025 | Apr 2025 | M/M change | May 2024 | Y/Y change | |
---|---|---|---|---|---|
Job openings rate | |||||
Nonfarm | 4.6% | 4.4% | 0.2pp | 4.8% | -0.2pp |
Private | 4.9% | 4.6% | 0.3pp | 4.8% | 0.1pp |
Hire rate | |||||
Nonfarm | 3.4% | 3.5% | -0.1pp | 3.5% | -0.1pp |
Private | 3.8% | 3.9% | -0.1pp | 3.9% | -0.1pp |
Separation rate | |||||
Nonfarm | 3.3% | 3.3% | 0.0pp | 3.4% | -0.1pp |
Private | 3.6% | 3.7% | -0.1pp | 3.7% | -0.1pp |
Date | Time | Release | Data source |
---|---|---|---|
Jul 08 | 10:00 AM | Monthly Debt Update, July 2025 | U.S. Treasury |
Jul 14 | 10:00 AM | Monthly Fiscal Update, June 2025 | U.S. Treasury |
Jul 15 | 08:30 AM | Monthly Inflation Update, June 2025 | Bureau of Labor Statistics |
Jul 18 | 10:00 AM | State Employment Update, June 2025 | Bureau of Labor Statistics |
Jul 30 | 08:30 AM | Monthly GDP Update, Q2 2025 Advance Estimate | Bureau of Economic Analysis |
Jul 31 | 08:30 AM | Monthly Expenditures Update, June 2025 | Bureau of Economic Analysis |
Aug 01 | 08:30 AM | Monthly Employment Update, July 2025 | Bureau of Labor Statistics |
Source: Bureau of Labor Statistics; ADP National Employment Report; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Labor Statistics, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.