| Jul 2026 | Jun 2026 | M/M change | Jul 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Payroll jobs | |||||
| Nonfarm | 158.858M | 158.881M | -23K | 158.542M | 316K |
| Private | 135.588M | 135.558M | 30K | 134.957M | 631K |
| Government | 23.270M | 23.323M | -53K | 23.585M | -315K |
| Unemployment | |||||
| Official rate (U-3) | 4.1% | 4.2% | -0.1pp | 4.3% | -0.2pp |
| Broader rate (U-6) | 7.9% | 7.9% | 0.0pp | 7.9% | 0.0pp |
| Labor force participation rate | |||||
| 16 years and over | 61.4% | 61.5% | -0.1pp | 62.2% | -0.8pp |
| Prime age (25-54 years) | 83.4% | 83.3% | 0.1pp | 83.4% | 0.0pp |
| Employment-to-Population Ratio | 58.9% | 59.0% | -0.1pp | 59.6% | -0.7pp |
| Jul 2026 | Jun 2026 | M/M change | Jul 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Production and non-supervisory | |||||
| Hourly earnings | $32.40 | $32.36 | 0.12% | $31.39 | 3.22% |
| Weekly earnings | $1,095.12 | $1,093.77 | 0.12% | $1,057.84 | 3.52% |
| All employees | |||||
| Hourly earnings | $37.62 | $37.60 | 0.05% | $36.47 | 3.15% |
| Weekly earnings | $1,290.37 | $1,289.68 | 0.05% | $1,247.27 | 3.46% |
| 1st | 2nd | 3rd | Net revision | |
|---|---|---|---|---|
| Nonfarm jobs added | ||||
| July 2026 | -23K | |||
| June 2026 | 57K | 20K | -37K | |
| May 2026 | 172K | 129K | 63K | -109K |
| BLS | ADP | Difference | |
|---|---|---|---|
| Private nonfarm jobs added | 30K | 44K | -14K |
Job Openings: The total number of nonfarm job openings decreased by 178K to 7.36 million, and the rate decreased by 0.1 percentage points to 4.4 percent.
Hires: The total number of nonfarm hires increased by 96K to 5.35 million, and the rate increased by 0.1 percentage points to 3.4 percent.
Separations: The total number of nonfarm separations increased by 91K to 5.35 million, and the rate increased by 0.1 percentage points to 3.4 percent.
| Jun 2026 | May 2026 | M/M change | Jun 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Job openings level | |||||
| Nonfarm | 7.359M | 7.537M | -178K | 7.204M | 155K |
| Private | 6.536M | 6.723M | -187K | 6.346M | 190K |
| Hire level | |||||
| Nonfarm | 5.348M | 5.252M | 96K | 5.327M | 21K |
| Private | 5.027M | 4.909M | 118K | 4.994M | 33K |
| Separation level | |||||
| Nonfarm | 5.351M | 5.260M | 91K | 5.432M | -81K |
| Private | 5.022M | 4.930M | 92K | 5.111M | -89K |
| Jun 2026 | May 2026 | M/M change | Jun 2025 | Y/Y change | |
|---|---|---|---|---|---|
| Job openings rate | |||||
| Nonfarm | 4.4% | 4.5% | -0.1pp | 4.3% | 0.1pp |
| Private | 4.6% | 4.7% | -0.1pp | 4.5% | 0.1pp |
| Hire rate | |||||
| Nonfarm | 3.4% | 3.3% | 0.1pp | 3.4% | 0.0pp |
| Private | 3.7% | 3.6% | 0.1pp | 3.7% | 0.0pp |
| Separation rate | |||||
| Nonfarm | 3.4% | 3.3% | 0.1pp | 3.4% | 0.0pp |
| Private | 3.7% | 3.6% | 0.1pp | 3.8% | -0.1pp |
| Date | Time | Release | Data source |
|---|---|---|---|
| Aug 12 | 08:30 AM | Monthly Inflation Update, July 2026 | Bureau of Labor Statistics |
| Aug 13 | 10:00 AM | Monthly Fiscal Update, July 2026 | U.S. Treasury |
| Aug 21 | 10:00 AM | State Employment and Unemployment, July 2026 | Bureau of Labor Statistics |
| Aug 26 | 08:30 AM | Monthly Expenditures Update, July 2026 | Bureau of Economic Analysis |
| Aug 26 | 08:30 AM | Monthly GDP Update, Q2 2026 Second Estimate | Bureau of Economic Analysis |
| Sep 03 | 08:30 AM | Monthly Trade Update, July 2026 | Bureau of Economic Analysis |
| Sep 04 | 08:30 AM | Monthly Employment Update, August 2026 | Bureau of Labor Statistics |
Source: Bureau of Labor Statistics; ADP National Employment Report; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Labor Statistics, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.